BASIC DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
SCHOOL NAME | SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL | SCHOOL CODE | 76198 |
ADDRESS | SRI VIGHNESWAR CENTRAL SCHOOL,KIRALOOR ROAD, CHUNGAM,,VELUR BAZAR (P.O) TEHSIL-THALAPILLY | AFFILIATION NUMBER | 931215 |
PRINCIPAL | MR SAJEEV KUMAR P H | PRINCIPAL'S CONTACT NUMBER | 9446142352 |
PRINCIPAL'S EMAIL ID | SAJEEVKUMAR90@GMAIL.COM | PRINCIPAL'S RETIREMENT DATE | 24/05/2029 |
SCHOOL'S CONTACT NUMBER | 0488-5288989 | SCHOOL'S EMAIL ID | sajeevkumar90@gmail.com |
SCHOOL'S WEBSITE | www.srivighneswaracentralschool.in | SCHOOL'S FAX NUMBER | 9446142352 |
LANDMARK NEAR SCHOOL | ST.XAVIERS FERONA CHURCH | YEAR OF ESTABLISHMENT | 2004 |
AFFILIATION VALIDITY | 2023 TO 2028 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | VIDYODAYA EDUCATIONAL& CHARITABLE TRUST | REGISTRATION DATE | 26/11/2008 |
SOCIETY REGISTRATION NUMBER | 203/IV/2008 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA | NOC ISSUING DATE | 16/05/2013 |
NO OBJECTION CERTIFICATE | VIEW | AFFILIATION EXTENTION | VIEW |
RECOGNITION CERTIFICATE | VIEW | TRUST DEED | VIEW |
SELF CERTIFICATION | VIEW | SCHOOL MANAGEMENT COMMITTEE | VIEW |
PTA MEMBERS | VIEW |
FACULTY DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 15 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 5 | NUMBER OF PRTs | 10 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 5 |
NUMBER OF CTET/TET QUALIFIED TEACHERS | 0 | NUMBER OF TRAININGS ATTENDED BY TEACHERS SINCE LAST YEAR | 6 |
FACULTY DETAILS | VIEW |
STUDENT DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1 | 1 | 21 |
2 | 1 | 20 |
3 | 1 | 31 |
4 | 1 | 20 |
5 | 1 | 16 |
6 | 1 | 26 |
7 | 1 | 14 |
8 | 1 | 11 |
9 | 1 | 10 |
10 | 1 | 7 |
11 | 0 | 0 |
12 | 0 | 0 |
RESULT - CLASS 10 | VIEW |
ACADEMIC DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012---MALAYALAM 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. |
|
ACADEMIC CALENDAR 2021 - 2022 | VIEW |
INFRASTRUCTURE DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
AREA OF SCHOOL IN SQUARE METRES | 8094 | AREA OF PLAYGROUND IN SQUARE METRES | 3924 |
TOTAL BUILDING BLOCKS | 1 | NUMBER OF SITES | 1 |
TOTAL NUMBER OF ROOMS | 18 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 |
NUMBER OF WASHROOMS FOR MALE STAFF | 1 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 2 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 16 |
NUMBER OF MALE STAFF ROOM | 0 | NUMBER OF FEMALE STAFF ROOM | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF TOILETS | 10 | NUMBER OF GIRLS' TOILET | 6 |
NUMBER OF BOYS' TOILET | 4 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF LABORATORIES | 2 |
NUMBER OF ACTIVITY ROOMS | 1 | NUMBER OF GUARDS EMPLOYED FOR SAFETY | 2 |
NUMBER OF SMART CLASSES | 1 | DOES YOUR SCHOOL HAS HOSTEL FACILITY? | NO |
NUMBER OF FIRE EXTINGUISHERS | 4 | NUMBER OF SPRINKLERS | 0 |
NUMBER OF BUSES OWNED | 2 | NUMBER OF BUSES HIRED | 2 |
NUMBER OF VANS/MATADORS | 4 | NUMBER OF DRIVERS | 4 |
NUMBER OF VEHICLES AVAILABLE FOR STAFF | 0 | NUMBER OF PRIVATE CARS AVAILABLE | 2 |
TRANSPORT COORDINATOR | JISHA | TRANSPORT COORDINATOR CONTACT | 9745163132 |
ANY OTHER ACADEMIC ACTIVITY RUNNING ON CAMPUS? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
NUMBER OF COMPUTERS IN COMPUTER LAB | 12 | NUMBER OF WEB SERVERS IN SCHOOL | 1 |
DOES YOUR SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE? | NO |
DOES YOUR SCHOOL HAS CLINIC FACILITY? | NO | DOES YOUR SCHOOL HAS A STRONG ROOM? | NO |
DOES YOUR SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES YOUR SCHOOL HAS FIRE ALARMS? | NO |
DOES YOUR SCHOOL HAS SPORTS FACILITY? | YES | DOES YOUR SCHOOL HAS INDOOR GAMES FACILITY? | NO |
DOES YOUR SCHOOL HAS A SWIMMING POOL? | NO | DOES YOUR SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
SANITARY CERTIFICATE | VIEW | BUILDING SAFETY CERTIFICATE | VIEW |
NOC FIRE CERTIFICATE | VIEW | WATER TESTING REPORT | VIEW |
LOCATION DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
NEAREST BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL | 8 |
NEAREST RAILWAY STATION | THRISSUR | DISTANCE OF RAILWAY STATION FROM SCHOOL | 16 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL | ||
NEAREST BUS TERMINAL | VELUR | DISTANCE OF BUS TERMINAL FROM SCHOOL | 1 |
NEAREST AIRPORT | NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL | 80 |
NEAREST HOSPITAL | MEDICAL COLLEGE | DISTANCE OF HOSPITAL FROM SCHOOL | 8 |
NEAREST POLICE STATION | ERUMAPETTY | DISTANCE OF POLICE STATION FROM SCHOOL | 7 |
OTHER VITAL DETAILS
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
WELLNESS TEACHER | BINDU | GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SAJEEV KUMAR P H |
MOBILE NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9446142352 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | appu_lu@yahoo.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | GEETHA LAKSHMI | MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9946918057 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sajeevkumar90@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SAJEEV KUMAR P H |
MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 09446142352 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | sajeevph@rediffmail.com |
NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | NEUTRAL |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKCH0027865000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | DHANA LAKSHMI BANK 00105300028491 |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
ORGANIC FARMING AND VISIT OLD AGE HOME AND ORPHANAGE AND ADOLESCENCE EDUCATION AND YOGA CLASSES AND SPECIAL DAY CELEBRATION |
FEE STRUCTURE OF SCHOOL
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022
CLASS | ADMISSION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY OTHER CHARGES (in Rupees) |
PRIMARY | 1000 | 2500 | 2010 | 1350 |
MIDDLE | 1000 | 2750 | 2400 | 1450 |
SECONDARY | 1000 | 3000 | 2550 | 1600 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
FEE STRUCTURE PDF | VIEW |
PHOTO OF SCHOOL
76198--SRI VIGHNESWARA CENTRAL SCH VELUR THRISSUR KL
Dated : 14-02-2022
Dated : 14-02-2022